| 名次 | 歌手-曲目 | 变化 |
| 1 | Hearts2Hearts – Lemon Tang | New |
| 2 | LE SSERAFIM x ILLIT x KATSEYE – ICONIC BY MISTAKE | ▼1 |
| 3 | Stray Kids – RUN IT | New |
| 4 | ATEEZ – BAD | New |
| 5 | EVAN – Ride or Die | New |
| 6 | BABYMONSTER – SUGAR HONEY ICE TEA | ▼2 |
| 7 | RIIZE – Do your dance | ▼5 |
| 8 | BOYNEXTDOOR – VIRAL | ▼3 |
| 9 | MEOVV – DDI RO RI | ▼3 |
| 10 | TREASURE – IF I | ▼2 |
| 11 | STAYC – 2 L0VE | ▼1 |
| 12 | izna – METRONOME | ▼3 |
| 13 | i-dle – Crow | ▼6 |
| 14 | ONF – Open The Door | – |
| 15 | FIFTY FIFTY – Like a Bubble | ▼2 |
| 16 | tripleS – Baby Flower | Return |
| 17 | dodree – HAWWAH | New |
| 18 | AtHeart – Say It | New |
| 19 | MAMAMOO – 4 Flowers | ▼4 |
| 20 | EPEX – ECHO | ▼2 |
